Multiple myeloma, monitoring of residual disease (myelogram, flow-through)
Price (uah): 3740 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 8640 | ||
| 4500 | ||
| 3740 | ||
| 2000 | ||
| 3740 | ||
| 3740 | ||
| 3740 | ||
| 3740 |
TitlePrice (uah)
4500 uah
Price (uah): 3740 uah












| Title | Price (uah) | |
|---|---|---|
| 8640 | ||
| 4500 | ||
| 3740 | ||
| 2000 | ||
| 3740 | ||
| 3740 | ||
| 3740 | ||
| 3740 |