Multiple myeloma, monitoring of residual disease (myelogram, flow-through)
Price (uah): 3400 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 7850 | ||
| 3930 | ||
| 3400 | ||
| 1750 | ||
| 3400 | ||
| 3400 | ||
| 3400 | ||
| 3400 |
TitlePrice (uah)
3930 uah
Price (uah): 3400 uah












| Title | Price (uah) | |
|---|---|---|
| 7850 | ||
| 3930 | ||
| 3400 | ||
| 1750 | ||
| 3400 | ||
| 3400 | ||
| 3400 | ||
| 3400 |