Acute myeloblastic leukemia, MRD monitoring (myelogram, MRD monitoring of GML PC)*
Price (uah): 3740 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 8640 | ||
| 4330 | ||
| 3740 | ||
| 1930 | ||
| 3740 | ||
| 3740 | ||
| 3740 | ||
| 3740 |
TitlePrice (uah)
4330 uah
Price (uah): 3740 uah












| Title | Price (uah) | |
|---|---|---|
| 8640 | ||
| 4330 | ||
| 3740 | ||
| 1930 | ||
| 3740 | ||
| 3740 | ||
| 3740 | ||
| 3740 |