Clearance of endogenous creatinine
Price (uah): 410 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 250 | ||
| 500 | ||
| 500 | ||
| 220 | ||
| 940 | ||
| 236 | ||
| 250 | ||
| 220 | ||
| 220 | ||
| 440 |
TitlePrice (uah)
250 uah
500 uah
500 uah
220 uah
940 uah
236 uah
250 uah
220 uah
220 uah
440 uah
Price (uah): 410 uah












| Title | Price (uah) | |
|---|---|---|
| 250 | ||
| 500 | ||
| 500 | ||
| 220 | ||
| 940 | ||
| 236 | ||
| 250 | ||
| 220 | ||
| 220 | ||
| 440 |