Fecal calprotektin (quantitative determination)
Price (uah): 1240 uah












Similar research
Title | Price (uah) | |
---|---|---|
360 | ||
340 | ||
250 | ||
1210 | ||
2100 | ||
680 | ||
1760 | ||
460 | ||
490 | ||
520 |
TitlePrice (uah)
360 uah
340 uah
1210 uah
2100 uah
680 uah
1760 uah
520 uah
Price (uah): 1240 uah
Title | Price (uah) | |
---|---|---|
360 | ||
340 | ||
250 | ||
1210 | ||
2100 | ||
680 | ||
1760 | ||
460 | ||
490 | ||
520 |