Determination of hepatitis B virus DNA by the REAL TIME method PCR - blood (quantitative determination method)
Price (uah): 1790 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1690 | ||
| 800 | ||
| 690 | ||
| 1070 | ||
| 800 | ||
| 770 | ||
| 760 | ||
| 690 |
TitlePrice (uah)
Price (uah): 1790 uah












| Title | Price (uah) | |
|---|---|---|
| 1690 | ||
| 800 | ||
| 690 | ||
| 1070 | ||
| 800 | ||
| 770 | ||
| 760 | ||
| 690 |