Allergopanel "Inhalation-2" 24 allergens
Price (uah): 2620 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 270 | ||
| 490 | ||
| 1410 | ||
| 490 | ||
| 490 | ||
| 520 | ||
| 520 | ||
| 490 | ||
| 490 | ||
| 490 |
TitlePrice (uah)
490 uah
1410 uah
490 uah
490 uah
Price (uah): 2620 uah












| Title | Price (uah) | |
|---|---|---|
| 270 | ||
| 490 | ||
| 1410 | ||
| 490 | ||
| 490 | ||
| 520 | ||
| 520 | ||
| 490 | ||
| 490 | ||
| 490 |