“Food 2” allergy panel, 12 allergens
Price (uah): 1705 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 270 | ||
| 490 | ||
| 1320 | ||
| 490 | ||
| 490 | ||
| 495 | ||
| 495 | ||
| 490 | ||
| 490 | ||
| 490 |
TitlePrice (uah)
490 uah
1320 uah
490 uah
490 uah
Price (uah): 1705 uah












| Title | Price (uah) | |
|---|---|---|
| 270 | ||
| 490 | ||
| 1320 | ||
| 490 | ||
| 490 | ||
| 495 | ||
| 495 | ||
| 490 | ||
| 490 | ||
| 490 |