Hepatocellular cancer tumor marker Alpha-fetoprotein (AFP)
Price (uah): 450 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 450 | ||
| 450 | ||
| 2000 | ||
| 1090 | ||
| 440 | ||
| 760 | ||
| 550 | ||
| 679 | ||
| 750 | ||
| 2230 |
TitlePrice (uah)
450 uah
2000 uah
1090 uah
750 uah
2230 uah
Price (uah): 450 uah












| Title | Price (uah) | |
|---|---|---|
| 450 | ||
| 450 | ||
| 2000 | ||
| 1090 | ||
| 440 | ||
| 760 | ||
| 550 | ||
| 679 | ||
| 750 | ||
| 2230 |