Hepatocellular cancer tumor marker Alpha-fetoprotein (AFP)
Price (uah): 510 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 490 | ||
| 510 | ||
| 2000 | ||
| 1150 | ||
| 470 | ||
| 840 | ||
| 580 | ||
| 760 | ||
| 830 | ||
| 2230 |
TitlePrice (uah)
490 uah
2000 uah
1150 uah
830 uah
2230 uah
Price (uah): 510 uah












| Title | Price (uah) | |
|---|---|---|
| 490 | ||
| 510 | ||
| 2000 | ||
| 1150 | ||
| 470 | ||
| 840 | ||
| 580 | ||
| 760 | ||
| 830 | ||
| 2230 |