Histological tests
Title | Price (uah) | |
---|---|---|
2800 | ||
1540 | ||
1550 | ||
2800 | ||
1870 | ||
1320 | ||
1320 | ||
1540 | ||
1210 | ||
1540 | ||
1210 | ||
1540 | ||
1540 | ||
1540 | ||
1320 | ||
1210 | ||
1210 | ||
1210 | ||
1320 | ||
1210 | ||
1870 | ||
1320 | ||
1870 | ||
1540 | ||
1540 | ||
1540 | ||
1870 | ||
1320 | ||
1870 | ||
1210 | ||
1320 | ||
1210 | ||
1210 | ||
1210 | ||
1870 | ||
1210 | ||
4700 | ||
4800 | ||
1320 | ||
1870 | ||
3500 | ||
1870 | ||
1540 | ||
3400 | ||
3500 | ||
2800 | ||
2800 | ||
1870 | ||
1540 | ||
3500 | ||
3500 | ||
3500 | ||
1540 | ||
1540 | ||
1870 | ||
2800 | ||
3500 | ||
1870 | ||
1870 | ||
1320 | ||
1870 | ||
3800 | ||
2800 | ||
3500 | ||
1870 | ||
1870 | ||
1320 | ||
1540 | ||
1540 | ||
1870 | ||
1320 | ||
1870 | ||
1320 | ||
1870 | ||
1210 | ||
1540 | ||
1870 | ||
1540 | ||
1320 | ||
1870 | ||
2800 | ||
1320 | ||
1540 | ||
2800 | ||
1320 | ||
1870 | ||
2800 | ||
1870 | ||
1870 | ||
1870 | ||
3800 | ||
1320 | ||
1265 | ||
1870 | ||
1540 | ||
1540 | ||
1870 | ||
1320 | ||
1320 | ||
1870 | ||
1540 | ||
2800 | ||
1540 | ||
1870 | ||
1320 | ||
1320 | ||
1540 | ||
1870 | ||
3500 | ||
1650 | ||
1320 | ||
1430 | ||
1320 | ||
14900 | ||
1320 | ||
2500 | ||
1870 | ||
1870 | ||
1650 | ||
5600 | ||
1540 | ||
2800 | ||
1540 | ||
1870 | ||
1870 | ||
1870 | ||
1540 | ||
1320 | ||
1870 | ||
940 | ||
1870 | ||
1210 | ||
1210 | ||
1540 | ||
2800 | ||
890 | ||
890 | ||
1870 | ||
1870 | ||
1550 | ||
1870 | ||
1550 | ||
1550 | ||
1610 | ||
8250 | ||
1550 | ||
1320 | ||
1320 | ||
1770 | ||
1550 | ||
1870 | ||
825 | ||
1725 | ||
890 | ||
2200 | ||
1550 | ||
1550 | ||
1550 | ||
1870 | ||
1870 | ||
1870 |
TitlePrice (uah)
1320 uah
1210 uah
1870 uah
1210 uah
1210 uah
4800 uah
3400 uah
2800 uah
1320 uah
2800 uah
1265 uah
1870 uah
1430 uah
1540 uah
1870 uah
1770 uah
1550 uah
1870 uah
Oncological cytogenetics
Immunohistochemical tests
Molecular diagnostics of tissues and samples
Drug counseling











