Histological tests
| Title | Price (uah) | |
|---|---|---|
| 2970 | ||
| 1640 | ||
| 1550 | ||
| 2970 | ||
| 1990 | ||
| 1400 | ||
| 1400 | ||
| 1640 | ||
| 1290 | ||
| 1640 | ||
| 1290 | ||
| 1640 | ||
| 1640 | ||
| 1640 | ||
| 1400 | ||
| 1290 | ||
| 1290 | ||
| 1320 | ||
| 1400 | ||
| 1290 | ||
| 1990 | ||
| 1400 | ||
| 1990 | ||
| 1640 | ||
| 1640 | ||
| 1640 | ||
| 1990 | ||
| 1400 | ||
| 1990 | ||
| 1290 | ||
| 1400 | ||
| 1290 | ||
| 1290 | ||
| 1290 | ||
| 1990 | ||
| 1290 | ||
| 4990 | ||
| 5090 | ||
| 1400 | ||
| 1990 | ||
| 3710 | ||
| 1990 | ||
| 1640 | ||
| 3610 | ||
| 3710 | ||
| 2970 | ||
| 2970 | ||
| 1990 | ||
| 1650 | ||
| 3710 | ||
| 3710 | ||
| 3710 | ||
| 1640 | ||
| 1640 | ||
| 1990 | ||
| 2970 | ||
| 3710 | ||
| 1990 | ||
| 1990 | ||
| 1400 | ||
| 1990 | ||
| 4030 | ||
| 3000 | ||
| 3710 | ||
| 1990 | ||
| 1990 | ||
| 1400 | ||
| 1640 | ||
| 1640 | ||
| 1990 | ||
| 1400 | ||
| 1990 | ||
| 1400 | ||
| 1990 | ||
| 1290 | ||
| 1640 | ||
| 1990 | ||
| 1640 | ||
| 1400 | ||
| 1990 | ||
| 2970 | ||
| 1400 | ||
| 1640 | ||
| 2970 | ||
| 1400 | ||
| 1990 | ||
| 2970 | ||
| 1990 | ||
| 1990 | ||
| 1990 | ||
| 4030 | ||
| 1400 | ||
| 1265 | ||
| 1990 | ||
| 1640 | ||
| 1640 | ||
| 1990 | ||
| 1400 | ||
| 1400 | ||
| 1990 | ||
| 1640 | ||
| 2970 | ||
| 1650 | ||
| 1990 | ||
| 1400 | ||
| 1400 | ||
| 1640 | ||
| 1990 | ||
| 3710 | ||
| 1750 | ||
| 1400 | ||
| 1520 | ||
| 1400 | ||
| 15800 | ||
| 1400 | ||
| 2650 | ||
| 1990 | ||
| 1990 | ||
| 1925 | ||
| 5940 | ||
| 1925 | ||
| 2970 | ||
| 1640 | ||
| 1990 | ||
| 1990 | ||
| 1990 | ||
| 1640 | ||
| 1400 | ||
| 1990 | ||
| 1000 | ||
| 1990 | ||
| 1290 | ||
| 1925 | ||
| 1750 | ||
| 3000 | ||
| 1320 | ||
| 1320 | ||
| 1990 | ||
| 1990 | ||
| 1925 | ||
| 1990 | ||
| 1925 | ||
| 1925 | ||
| 1925 | ||
| 8900 | ||
| 1650 | ||
| 1400 | ||
| 1400 | ||
| 1880 | ||
| 1925 | ||
| 1990 | ||
| 1320 | ||
| 1830 | ||
| 1210 | ||
| 2500 | ||
| 1925 | ||
| 1925 | ||
| 1925 | ||
| 2200 | ||
| 1990 | ||
| 1990 |
TitlePrice (uah)
1400 uah
1290 uah
1990 uah
1290 uah
1290 uah
5090 uah
3610 uah
2970 uah
1400 uah
2970 uah
1265 uah
1990 uah
1520 uah
1750 uah
1990 uah
1880 uah
1925 uah
2200 uah
Oncological cytogenetics
Immunohistochemical tests
Molecular diagnostics of tissues and samples
Drug counseling














