Prenatal genetic tests
| Title | Price (uah) | |
|---|---|---|
| 580 | ||
| 9010 | ||
| 6680 | ||
| 5730 | ||
| 1500 | ||
| 1730 | ||
| 7690 | ||
| 24910 | ||
| 10290 |
TitlePrice (uah)
6680 uah
7690 uah
Postnatal genetic tests
Oncology hereditary panels
Microbiome
Pre-implantation diagnostics












| Title | Price (uah) | |
|---|---|---|
| 580 | ||
| 9010 | ||
| 6680 | ||
| 5730 | ||
| 1500 | ||
| 1730 | ||
| 7690 | ||
| 24910 | ||
| 10290 |











